Made in stretch nappa, the Balla Knee moulds closely to the leg. The calf measurement below is the boot unstretched; it will comfortably stretch beyond it. Size 38 (US 7.5): shaft height 16.5 in / 42.0 cm, calf circumference 13.5 in / 34.2 cm. Shaft height is measured from the top of the sole; calf circumference at the widest point of the boot. Both increase by roughly 0.7–1 cm per size.

To check the calf: standing, measure around the widest part of your calf. A boot 1–2 cm larger than your measurement sits close but comfortably; more than that gives room for trousers.

Balla Knee Boot — boot measurements

IT / EU US UK Shaft height Calf
35 4.5 2 15.4 in / 39.0 cm 12.6 in / 32.0 cm
36 5.5 3 15.7 in / 40.0 cm 12.9 in / 32.8 cm
37 6.5 4 16.1 in / 41.0 cm 13.2 in / 33.5 cm
38 7.5 5 16.5 in / 42.0 cm 13.5 in / 34.2 cm
39 8.5 6 16.9 in / 43.0 cm 13.8 in / 35.0 cm
40 9.5 7 17.3 in / 44.0 cm 14.0 in / 35.5 cm
41 10.5 8 17.7 in / 45.0 cm 14.3 in / 36.2 cm
42 11.5 9 18.1 in / 46.0 cm 14.6 in / 37.0 cm

Measurements supplied by our Italian factory; small variations are natural in a handmade boot.

Size conversion & foot length

Italian sizing typically runs narrow. To find your size, measure the length of your foot from heel to toe with your heel flush against a wall, and match it to the chart. Each measurement corresponds to one size. If you fall exactly on a boundary, take the larger size.

IT / EU US UK FR Foot length
35 4.5 2 36 8.74 - 8.98 in / 22.2 - 22.8 cm
36 5.5 3 37 9.02 - 9.21 in / 22.9 - 23.4 cm
37 6.5 4 38 9.25 - 9.37 in / 23.5 - 23.8 cm
37.5 7 4.5 38.5 9.41 - 9.49 in / 23.9 - 24.1 cm
38 7.5 5 39 9.53 - 9.61 in / 24.2 - 24.4 cm
38.5 8 5.5 39.5 9.65 - 9.76 in / 24.5 - 24.8 cm
39 8.5 6 40 9.80 - 9.88 in / 24.9 - 25.1 cm
39.5 9 6.5 40.5 9.92 - 10.00 in / 25.2 - 25.4 cm
40 9.5 7 41 10.04 - 10.28 in / 25.5 - 26.1 cm
41 10.5 8 42 10.31 - 10.55 in / 26.2 - 26.8 cm
42 11.5 9 43 10.59 - 10.83 in / 26.9 - 27.5 cm

If you require further assistance, please contact our customer care team at info@dearfrances.com